At Seaways, we operate a fleet of young, diverse and sophisticated vessels that are monitored by our offices globally. Our offices are equipped with modern facilities that enable our experienced staff to continuously monitor our vessels via the Internet and satellite link phones. This technical support, combined with our highly trained offshore crew enables us to respond quickly, efficiently and reliably to our client’s increasingly complex needs.
Specs | Details |
---|---|
LOA | 22.10 m |
BHP | 2600 bhp |
PAX | 30 |
SPEED | 30 Knots |
ENDURANCE | 330 NM |
FiFi System | 600 m3/h capacity |
Dedicated accommodation available onboard for crew. 24 hours manning
Internet access (VSAT / Wi-Fi) for the passengers
Electronic Fuel Management System Installed
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 51.0 m |
BHP | 8080 bhp |
Bollard Pull | 120.5 T |
FiFi System | Class 1 |
Dynamic Positioning | Class 2, DP2 Kongsberg K-Pos |
Crane | Offshore API 2C 32.49 MT |
Communication | VSAT |
Accommodation | 34 persons |
Electronic Fuel Monitoring System (EFMS) | FuelTrax |
Classification | ABS + A1, Towing Vessel, Escort Vessel, Fire Fighting Vessel Class 1, Offshore Support Vessel AH, Ⓔ, +AMS, + DPS -2, ES 2020, ACCU, Oil Recovery Capacity Class 1, TCM |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 51 m |
BHP | 8080 bhp |
Bollard Pull | 121 T |
FiFi System | Class 1 |
Dynamic Positioning | Class 1, DP1 Kongsberg CPos |
Crane | Palfinger Marine 7.2 T |
Accommodation | 24 persons |
Accommodation | 24 persons |
Classification | ABS + A1, Towing Vessel, Escort Vessel, Fire Fighting Vessel Class 1, Offshore Support Vessel AH, Oil Recovery Vessel Class 2, (E), +AMS, + DPS -1,TCM |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 55.0 m |
BHP | 9548 bhp |
Bollard Pull | 125 T |
FiFi System | Class 2 |
Dynamic Positioning | Class 2, DP2 Kongsberg |
Oil Recovery | Class 1 |
Crane | Offshore API 2C 25 MT |
Communication | VSAT |
Accommodation | 34 persons |
Electronic Fuel Monitoring System (EFMS) | FuelTrax |
Classification | ABS + A1 (E) Offshore support Vessel- AH, TOW, SUPPLY-HNLS, FFV 1+ FFV 2, OSR-S1, DPS-2, +AMS, SSR(300), BWT+ ACCU, UWILD, ENVIRO+, GP, CRC, NBLES |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 282 Feet |
Deck Strength | 20 T/m2 |
DWT | 7500 T |
Classification | ABS +A1 Barge UWILD |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 45.88 m |
BHP | 5360 bhp |
Bollard Pull | 81.75 T |
FiFi System | Class 1 |
Dynamic Positioning | Class 1, DP1 Kongsberg |
Oil Recovery | Class 2 |
Crane | Offshore API 2C 9 MT SWL Sea State 2 |
Accommodation | 26 persons |
Classification |
ABS, +A1(E), AH/ Towing Service, +AMS, +DPS1, Fire Fighting Vessel Class 1, Oil Recovery Capability Class 2, UWILD |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 282 Feet |
Deck Strength | 10 T/m2 |
DWT | 8000 T |
Classification | ABS +A1, Barge |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 55.0 m |
BHP | 8080 bhp |
Bollard Pull | 107.2 T |
FiFi System | Class 1 |
Dynamic Positioning | Class 2, DP2 Kongsberg |
Oil Recovery | Class 1 |
Crane | Offshore Appleton Marine EB150-100-60 9 MT |
Communication | VSAT |
Accommodation | 30 persons |
Electronic Fuel Monitoring System (EFMS) | FuelTrax |
Classification |
ABS +A1 (E) Towing Service, AH/ Offshore support, Oil Recovery Capability Class 1, Fire Fighting Vessel Class 1, +AMS, +ACCU, DPS-2, Enviro, Green Passport, UWILD, SSR Capable (300) |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 34.35 m |
BHP | 4610 bhp |
Bollard Pull | 62.2 T |
Accommodation | 10 persons |
Classification | Bureau Veritas – 1 Hull, + Mach Tug, Unrestricted Navigation |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 31.8 m |
BHP | 3000 bhp |
Bollard Pull | 43.1 T |
Accommodation | 14 persons |
Classification | Bureau Veritas 1 + Hull, + Mach Tug, Unrestricted Navigation |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 45.85 m |
BHP | 7400 bhp |
Bollard Pull | 99 T |
FiFi System | Class 1 |
Accommodation | 22 persons |
Classification | ABS + A1, Towing Vessel, Escort Vessel, Fire Fighting Vessel Class 1, Offshore Support Vessel AH, AMS, TCM |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 282 Feet |
Deck Strength | 15 T/m2 |
DWT | 8897.57 T |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com
Specs | Details |
---|---|
LOA | 37 m |
BHP | 5000 bhp |
Bollard Pull | 72.18 T |
Accommodation | 14 persons |
If you require a full specification sheet for any of the vessels in the Seaways Fleet, please contact marketing@seawaysintl.com